Freshslice Allergen Chart
|
ALLERGEN TYPES
|
Peanuts
|
Tree Nuts
|
Milk & Milk Products
|
Eggs
|
Seafood (Fish, shellfish, crustaceans)
|
Soy
|
Wheat & Gluten
|
Sesame
|
Sulphites
|
Mustard
|
MAIN INGREDIENTS
|
|
| PRODUCTS | ||||||||||||
| DOUGH | Multi-Grain Dough | √ | √ | Flour (Wheat, Rye),Bran, Yeast, Whey Powder | ||||||||
| Multi-Grain Dough, Thin Crust | √ | √ | Flour (Wheat, Rye), Bran, Yeast, Whey Powder | |||||||||
| Gluten Free Cauliflower | Cauliflower, Rice, Tapioca | |||||||||||
| CHEESES | Cheddar | √ | Cheese (Milk) | |||||||||
| Feta | √ | Cheese (Milk) | ||||||||||
| Mozzarella | √ | Cheese (Milk) | ||||||||||
| Parmesan | √ | Cheese (Milk) | ||||||||||
| SAUCES & DRESSINGS | BBQ Sauce | ‡ | √ | √ | √ | √ | √ | √ | √ | √ | Sugar, Tomato (Paste), Vinegar, Salt, Mustard, Onion, Garlic | |
| Butter Chicken Sauce | ‡ | √ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | Tomato (Paste), Cream, Spices, Sugar, Yeast Extract, Salt, Oil (Canola) | ||
| Hot Sauce | ‡ | ‡ | ‡ | Peppers (Cayenne), Vinegar, Salt, Garlic Powder | ||||||||
| Pesto Sauce | ‡ | √ | ‡ | ‡ | ‡ | √ | ‡ | Basil, Oil (Canola), Cheese (Parmesan, Ricotta, Milk), Salt, Spices | ||||
| Ranch Sauce | √ | √ | √ | Oil (Canola), Buttermilk (Milk), Egg (Liquid), Mustard, Spices | ||||||||
| Tomato Sauce | ‡ | ‡ | ‡ | ‡ | Tomato (Crushed), Salt, Sugar, Spices, Citric Acid | |||||||
| White Sauce | √ | √ | √ | Oil (Canola), Buttermilk (Milk), Egg (Liquid), Mustard, Spices | ||||||||
| MEAT TOPPINGS | Bacon | Pork, Tapioca Starch, Sugar, Salt, Spices | ||||||||||
| Beef | √ | Beef, Soy, Spices | ||||||||||
| Chicken | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | Chicken (Breast), Rice Starch, Salt, Spices | ||||
| Ham | ‡ | ‡ | ‡ | √ | ‡ | ‡ | ‡ | Pork, Salt, Spices, Soy (Isolate) | ||||
| Pepperoni | ‡ | √ | Pork, Beef, Mustard, Garlic Powder, Spices | |||||||||
| Sausage | √ | Pork, Garlic Powder, Spices | ||||||||||
| VEGGIE TOPPINGS | Fire-Roasted Corn | Corn (Kernel, Roasted) | ||||||||||
| Jalapeno | Jalapeno (Sliced), Salt, Acetic Acid, Citric Acid, Spices | |||||||||||
| Mushrooms | Mushrooms (Pieces), Salt, Citric Acid | |||||||||||
| Olives, Black | Olives (Black, Sliced), Salt | |||||||||||
| Olives, Green | Olives (Green, Sliced), Salt, Citric Acid, Ascorbic Acid | |||||||||||
| Onions, Red | Onions (Red, Sliced) | |||||||||||
| Peppers, Green | Peppers (Bell, Green) | |||||||||||
| Peppers, Red | Peppers (Bell, Red) | |||||||||||
| Pineapple | Pineapple (Pieces), Sugar, Citric Acid | |||||||||||
| Spinach | Spinach | |||||||||||
| Tomatoes | Tomatoes (Grape) | |||||||||||
| EXTRAS | Cheesy Bread | √ | √ | Flour (Wheat, Rye) Bran, Yeast, Whey Powder, Cheese (Milk) | ||||||||
| Chicken Wings | ‡ | ‡ | ‡ | ‡ | ‡ | Chicken (Wings), Rice Flour, Spices | ||||||
| Freshslice Cares Brownie | ‡ | √ | √ | √ | √ | Flour (Wheat), Sugar, Oil (Soybean), Egg (Liquid), Chocolate, Milk | ||||||
| DIPPING SAUCES | Ancho Chipotle | √ | √ | √ | Oil (Soybean), Sugar, Pepper (Ancho Chili), Egg (Liquid), Milk, Mustard, Spices | |||||||
| Cheesy Jalapeno | √ | √ | Oil (Soybean), Sugar, Cheese (Powder, Milk), Pepper (Jalapeno), Spices | |||||||||
| Classic Ranch | √ | √ | Oil (Soybean), Sugar, Buttermilk (Powder, Milk), Yeast Extract, Spices | |||||||||
| Roasted Garlic | √ | √ | Oil (Soybean), Sugar, Mustard, Garlic, Spices | |||||||||
| House Marinara | ‡ | ‡ | ‡ | ‡ | Tomato (Crushed), Salt, Sugar, Spices, Citric Acid | |||||||
| House Ranch | √ | √ | √ | Oil (Canola), Buttermilk (Milk), Egg (Liquid), Mustard, Spices | ||||||||
| MISC. INGREDIENTS | Canola Oil | CANOLA OIL | ||||||||||
| Chili Flakes | CHILLI PEPPERS | Canola Oil | CANOLA OIL | Canola Oil | CANOLA OIL | |||||||
SYMBOLS
IMPORTANT INFORMATION FOR CUSTOMERS:
At Freshslice, we value customers health. This table shows all our products which contain, may contain or do not contain allergens which can cause allergic reactions to you. Special offers or promotional menu items are not included on this chart. There is similar chart but without ingredient in every store for their further review. This chart is updated 18-Nov-2019.